NKN | | 2018-04-19 | $14,200,000 |
Pecunio | | 2018-04-19 | $20,540,000 |
Lendingblock | Finance | 2018-04-18 | $10,000,000 |
Mossland | Gaming & VR | 2018-04-18 | $9,360,000 |
Adenium | Trading & Investing | 2018-04-18 | $1,925,000 |
Auctus | Trading & Investing | 2018-04-17 | $3,865,600 |
Block Collider | | 2018-04-16 | $7,013,000 |
NeuroChain | Infrastructure | 2018-04-16 | $26,528,000 |
Morpheus Labs | | 2018-04-16 | $10,100,000 |
AIRCOIN | | 2018-04-16 | $27,988,000 |
Bitrace | | 2018-04-15 | $1,822,200 |
VinChain | Transport | 2018-04-15 | $6,197,100 |
Pibble | | 2018-04-15 | $21,300,000 |
RuCoin | | 2018-04-15 | $1,169,000 |
MAVRO | | 2018-04-15 | $1,461,000 |
Docademic | Drugs & Healthcare | 2018-04-15 | $1,100,000 |
Zenome | | 2018-04-15 | $662,000 |
BETEX | | 2018-04-15 | $10,234,000 |
Fire Lotto | Gambling & Betting | 2018-04-15 | $4,236,200 |
Midex | Finance | 2018-04-15 | $22,000,000 |
Cool Cousin (Pre-Sale) | Travel & Tourisim | 2018-04-11 | $6,789,000 |
VLB Token | Transport | 2018-04-09 | $1,994,000 |
Repux | Data Storage | 2018-04-07 | $4,700,000 |
A2B Taxi | | 2018-04-07 | $1,500,000 |
BitGuild | Gaming & VR | 2018-04-06 | $13,408,100 |
Coinvest | Trading & Investing | 2018-04-06 | $5,300,000 |
Thrive | Commerce & Advertising | 2018-04-05 | $26,032,000 |
Thor Token | | 2018-04-05 | $21,058,000 |
Chainium | Trading & Investing | 2018-04-04 | $3,435,000 |
Seele | Compliance & Security | 2018-04-03 | $12,134,000 |
Bitto Exchange (Token Sale Phase-1) | Trading & Investing | 2018-04-03 | $1,105,000 |
Nexo | Finance | 2018-04-01 | $50,100,000 |
LiveTree Adept | Art & Music | 2018-04-01 | $100,000 |
Fabric Token | Infrastructure | 2018-04-01 | $1,048,000 |
4New | Energy & Utilities | 2018-03-31 | $41,500,000 |
Telegram ICO (Pre-sale 1 & 2) | Communications | 2018-03-31 | $1,700,000,000 |
Faceter | Machine Learning & AI | 2018-03-30 | $28,610,400 |
Narrative | Social Network | 2018-03-30 | $14,643,000 |
Effect.ai | Machine Learning & AI | 2018-03-28 | $13,600,000 |
TokenStars TEAM | Commerce & Advertising | 2018-03-28 | $8,200,000 |
BricBit | Real Estate | 2018-03-28 | $1,050,000 |
Selfllery Token Sale (Round-1) | Social Network | 2018-03-27 | $914,000 |
Loki | Trading & Investing | 2018-03-26 | $9,000,000 |
Tradershub | Trading & Investing | 2018-03-26 | $879,000 |
Streamity Crowdsale (Phase-1) | Payments | 2018-03-25 | $4,200,000 |
Open Platform | Payments | 2018-03-24 | $30,000,000 |
Cappasity | Gaming & VR | 2018-03-23 | $5,100,000 |
Shping | Commerce & Advertising | 2018-03-23 | $6,630,000 |
Celsius | Finance | 2018-03-22 | $50,000,000 |
Viewly | Art & Music | 2018-03-22 | $12,000,000 |
PolySwarm | Privacy & Security | 2018-03-22 | $25,940,000 |
JOYSO | Finance | 2018-03-22 | $4,102,000 |
Sapien Network | Social Network | 2018-03-21 | $11,800,000 |
Friendz | Commerce & Advertising | 2018-03-21 | $13,800,000 |
MoneyToken | Finance | 2018-03-21 | $1,500,000 |
ODEM.IO | Payments | 2018-03-19 | $6,900,000 |
PARKGENE | Transport | 2018-03-19 | $29,500,000 |
Biometrids | Identity & Reputation | 2018-03-19 | $67,700 |
FortKnoxster | Communications | 2018-03-18 | $15,000,000 |
VALID | Identity & Reputation | 2018-03-17 | $25,000,000 |
Switcheo Network | Trading & Investing | 2018-03-17 | $8,700,000 |
SocialMedia.Market | Communications | 2018-03-16 | $704,000 |
Dragon | Gaming & VR | 2018-03-15 | $320,000,000 |
SyncFab | Supply & Logistics | 2018-03-15 | $10,400,000 |
Endor | Infrastructure | 2018-03-14 | $45,000,000 |
Play2Live | Gaming & VR | 2018-03-14 | $30,000,000 |
PM7 | Commerce & Advertising | 2018-03-14 | $2,200,000 |
IQeon | Gaming & VR | 2018-03-13 | $1,625,176 |
YGGDRASH | Infrastructure | 2018-03-13 | $40,000,000 |
Globitex | Trading & Investing | 2018-03-12 | $12,500,000 |
Sp8de | Gambling & Betting | 2018-03-11 | $5,560,377 |
LeadCoin | Commerce & Advertising | 2018-03-11 | $50,000,000 |
Ocean Protocol | Machine Learning & AI | 2018-03-09 | $22,100,000 |
Sentinel Chain | Finance | 2018-03-09 | $14,400,000 |
SIMDAQ ICO | Trading & Investing | 2018-03-08 | $5,000,000 |
Serenity Financial | Finance | 2018-03-07 | $4,438,469 |
Grain Pre-sale | Payments | 2018-03-07 | $2,100,000 |
JET8 | Social Network | 2018-03-06 | $32,700,000 |
IP Exchange | Privacy & Security | 2018-03-05 | $7,904,319 |
Helbiz | Commerce & Advertising | 2018-03-05 | $5,500,000 |
Zebi | Privacy & Security | 2018-03-05 | $8,561,000 |
PolicyPal Network | Finance | 2018-03-04 | $20,482,240 |
Budbo | Supply & Logistics | 2018-03-04 | $11,734,132 |
TomoCoin | Infrastructure | 2018-03-02 | $8,600,000 |
Rentberry | Commerce & Advertising | 2018-03-01 | $30,000,000 |
Crowd Genie | Finance | 2018-03-01 | $5,550,000 |
Electrify.Asia | Energy & Utilities | 2018-03-01 | $30,000,000 |
Bankera | Finance | 2018-03-01 | $150,949,194 |
Lympo | Drugs & Healthcare | 2018-02-28 | $12,829,313 |
Mira | Infrastructure | 2018-02-28 | $1,980,000 |
TraDove | Trading & Investing | 2018-02-28 | $30,000,000 |
FintruX | Finance | 2018-02-28 | $24,714,054 |
HERO Token | Finance | 2018-02-28 | $36,416,517 |
NaPoleonX | Machine Learning & AI | 2018-02-28 | $13,951,976 |
Lympo | Drugs & Healthcare | 2018-02-28 | $16,857,899 |
Lympo | Drugs & Healthcare | 2018-02-28 | $16,857,899 |
Huobi token | Trading & Investing | 2018-02-28 | $300,000,000 |
Ink Protocol | Payments | 2018-02-28 | $15,000,000 |
Ignite Ratings | Trading & Investing | 2018-02-28 | $3,004,000 |
AdHive | Commerce & Advertising | 2018-02-28 | $17,500,000 |
Havven | Payments | 2018-02-28 | $30,000,000 |
Banca | Finance | 2018-02-26 | $20,000,000 |
Debitum Network | Finance | 2018-02-25 | $17,200,000 |
Lendroid | Trading & Investing | 2018-02-22 | $47,500,000 |
REMME | Compliance & Security | 2018-02-22 | $17,544,101 |
TE-FOOD | Supply & Logistics | 2018-02-22 | $19,100,000 |
dock.io | Data Analytics | 2018-02-21 | $20,140,818 |
R_Block | Recruitment | 2018-02-20 | $2,215,535 |
SÑam ICO Killer | Privacy & Security | 2018-02-18 | $100,534 |
Colu Local Network | Payments | 2018-02-18 | $14,500,000 |
CLN | Payments | 2018-02-18 | $22,895,000 |
CREDITS | Finance | 2018-02-18 | $22,570,394 |
0chain | Infrastructure | 2018-02-17 | $39,000,000 |
BnkToTheFuture | Trading & Investing | 2018-02-16 | $33,000,000 |
BABB | Finance | 2018-02-15 | $20,000,000 |
Winding Tree | Travel & Tourisim | 2018-02-15 | $14,418,196 |
Insights Network | Data Analytics | 2018-02-14 | $17,376,260 |
FundRequest | Finance | 2018-02-14 | $12,100,000 |
EBCoin | Travel & Tourisim | 2018-02-13 | $8,515,810 |
EximChain | Supply & Logistics | 2018-02-13 | $20,000,000 |
Fusion | Finance | 2018-02-10 | $42,185,216 |
COPYTRACK | Privacy & Security | 2018-02-10 | $11,087,368 |
LiveEdu | Education | 2018-02-10 | $10,000,000 |
Dether | Trading & Investing | 2018-02-09 | $13,400,000 |
Refereum | Gaming & VR | 2018-02-08 | $32,300,000 |
FuzeX | Payments | 2018-02-08 | $36,250,000 |
GBX | Trading & Investing | 2018-02-08 | $27,000,000 |
Current | Commerce & Advertising | 2018-02-07 | $36,000,000 |
Datawallet | Data Storage | 2018-02-06 | $40,000,000 |
Inspeer | Finance | 2018-02-05 | $2,000,000 |
Sharpe Capital | Trading & Investing | 2018-02-04 | $5,700,000 |
ArcBlock | Infrastructure | 2018-02-04 | $45,000,000 |
Republic Protocol | Trading & Investing | 2018-02-03 | $34,400,000 |
The Bee Token Pre-sale | Real Estate | 2018-02-02 | $10,000,000 |
Bluzelle | Data Analytics | 2018-02-02 | $19,500,000 |
The Bee Token | | 2018-02-02 | $15,000,000 |
AidCoin | Drugs & Healthcare | 2018-02-01 | $18,632,900 |
MedicalChain | Drugs & Healthcare | 2018-02-01 | $24,000,000 |
WePower | | 2018-02-01 | $40,000,000 |
CRYCASH | Gaming & VR | 2018-01-31 | $7,760,000 |
CrowdWiz | Trading & Investing | 2018-01-31 | $7,234,387 |
iungo | Communications | 2018-01-31 | $45,978,800 |
AMLT | | 2018-01-30 | $19,042,042 |
Gameflip | Gaming & VR | 2018-01-29 | $16,100,128 |
Storiqa | Commerce & Advertising | 2018-01-29 | $25,000,000 |
dadi | Data Storage | 2018-01-29 | $29,000,000 |
APEX | | 2018-01-29 | $25,000,000 |
Nucleus.Vision | | 2018-01-28 | $40,000,000 |
Qlink | Communications | 2018-01-27 | $19,270,800 |
Hade | Commerce & Advertising | 2018-01-26 | $4,135,500 |
Experty | | 2018-01-26 | $9,500,000 |
CPChain | | 2018-01-24 | $30,000,000 |
Restart Energy | Energy & Utilities | 2018-01-23 | $30,000,000 |
Elastos | | 2018-01-23 | $94,100,000 |
Odyssey | | 2018-01-23 | $50,000,000 |
Pundi X | Payments | 2018-01-21 | $35,000,000 |
DATA | Commerce & Advertising | 2018-01-21 | $38,000,000 |
FORTUNA | | 2018-01-21 | $2,000,000 |
Devery | Privacy & Security | 2018-01-19 | $10,000,000 |
Mobius | Communications | 2018-01-18 | $39,000,000 |
Zeepin | | 2018-01-18 | $62,600,000 |
TokenPay | Payments | 2018-01-17 | $28,680,329 |
OriginTrail | Supply & Logistics | 2018-01-17 | $14,557,536 |
MatrixChain | | 2018-01-17 | $12,600,000 |
InsurePal | Finance | 2018-01-16 | $18,000,000 |
Boon.Tech | | 2018-01-16 | $5,000,000 |
carVertical | | 2018-01-16 | $19,900,000 |
Covesting | Trading & Investing | 2018-01-15 | $18,750,000 |
Thekey.vip | Compliance & Security | 2018-01-15 | $22,000,000 |
SRG | Gaming & VR | 2018-01-15 | $3,163,809 |
MAD Network | Commerce & Advertising | 2018-01-15 | $25,000,000 |
Crypterium | Finance | 2018-01-14 | $51,656,963 |
Blockarray | Supply & Logistics | 2018-01-14 | $14,375,000 |
adbank | Commerce & Advertising | 2018-01-14 | $14,000,000 |
Envion | Mining | 2018-01-14 | $100,000,000 |
Olympus Labs | Finance | 2018-01-14 | $60,300,000 |
SelfKey | Finance | 2018-01-14 | $21,780,000 |
Trinity | | 2018-01-14 | $20,000,000 |
LaLa World | Finance | 2018-01-13 | $20,200,000 |
aXpire | Finance | 2018-01-12 | $20,000,000 |
HOQU | | 2018-01-11 | $18,782,400 |
Cypherium | | 2018-01-11 | $25,000,000 |
SwissBorg | Finance | 2018-01-10 | $50,000,000 |
Block.array | | 2018-01-10 | $14,400,000 |
Neuromation | Machine Learning & AI | 2018-01-08 | $71,669,400 |
trade.io | Trading & Investing | 2018-01-07 | $31,169,749 |
Shipchain | | 2018-01-06 | $30,000,000 |
CyberTrust | Finance | 2018-01-05 | $17,635,787 |
GatCoin | Payments | 2018-01-05 | $14,500,000 |
Zipper | Privacy & Security | 2018-01-04 | $3,200,000 |
ZILLIQA | Payments | 2018-01-04 | $22,000,000 |
Theta token | Art & Music | 2018-01-04 | $20,000,000 |
Lamden | Infrastructure | 2018-01-03 | $10,000,000 |
Jibrel Network | Trading & Investing | 2018-01-01 | $30,000,000 |
Bloom | Finance | 2018-01-01 | $41,420,705 |
Gladius | Privacy & Security | 2017-12-31 | $14,681,250 |
Loci Coin | Provenance & Notary | 2017-12-31 | $7,376,751 |
LinkerCoin | Infrastructure | 2017-12-31 | $10,133,235 |
Spectiv | Gaming & VR | 2017-12-31 | $7,605,767 |
Zen Protocol | Finance | 2017-12-30 | $46,368,226 |
Finom | Finance | 2017-12-30 | $41,285,458 |
BitDegree | Education | 2017-12-29 | $22,500,000 |
SmartMesh | Infrastructure | 2017-12-28 | $15,691,200 |
BANKEX | Finance | 2017-12-28 | $70,600,000 |
Latium | Communications | 2017-12-28 | $14,400,000 |
Nitro | Gaming & VR | 2017-12-26 | $2,702,293 |
CanYa | Infrastructure | 2017-12-26 | $8,336,405 |
INS | Infrastructure | 2017-12-25 | $45,756,000 |
Bread | Payments | 2017-12-24 | $32,000,000 |
SingularityNET | Machine Learning & AI | 2017-12-22 | $36,000,000 |
Hdac | Communications | 2017-12-22 | $258,000,000 |
Sola | Social Network | 2017-12-22 | $2,233,700 |
Telcoin | Finance | 2017-12-22 | $25,000,000 |
PROPS | Social Network | 2017-12-21 | $25,000,000 |
Aditus | Privacy & Security | 2017-12-20 | $7,100,193 |
indaHash | Communications | 2017-12-20 | $42,715,825 |
AppCoins | Payments | 2017-12-20 | $15,300,000 |
MiniApps | Machine Learning & AI | 2017-12-19 | $5,299,691 |
Mirocana | Machine Learning & AI | 2017-12-19 | $2,958,970 |
CommerceBlock | Finance | 2017-12-19 | $8,820,470 |
SophiaTX | Infrastructure | 2017-12-17 | $23,470,356 |
Clout | Commerce & Advertising | 2017-12-17 | $2,651,403 |
Nebulas | Data Analytics | 2017-12-16 | $60,000,000 |
GUTS Tickets | Payments | 2017-12-15 | $7,520,874 |
Aigang | Machine Learning & AI | 2017-12-15 | $5,000,000 |
UpToken | Finance | 2017-12-15 | $18,934,021 |
DreamTeam | Gaming & VR | 2017-12-15 | $6,000,000 |
MediBloc | Drugs & Healthcare | 2017-12-15 | $30,000,000 |
Naga | Finance | 2017-12-15 | $50,020,960 |
Bounty0x | Payments | 2017-12-15 | $1,602,927 |
GIFTO | Infrastructure | 2017-12-14 | $30,000,000 |
Wala Financial Platform | Finance | 2017-12-12 | $1,200,000 |
Spectre | Trading & Investing | 2017-12-10 | $16,600,000 |
Hut34 Project | Machine Learning & AI | 2017-12-07 | $3,400,000 |
Leverj | Trading & Investing | 2017-12-07 | $22,600,000 |
Aphelion | Trading & Investing | 2017-12-07 | $7,000,000 |
Storm | Infrastructure | 2017-12-07 | $32,000,000 |
Cashaa | Finance | 2017-12-06 | $11,110,000 |
fidentiaX | Trading & Investing | 2017-12-05 | $1,566,283 |
Vezt | Art & Music | 2017-12-03 | $1,380,644 |
EthLend | Finance | 2017-11-30 | $16,168,000 |
Bitclave | Commerce & Advertising | 2017-11-29 | $25,547,000 |
Time New Bank | Finance | 2017-11-21 | $14,400,000 |
UTRUST | Payments | 2017-11-20 | $21,000,000 |
MicroMoney | Finance | 2017-11-18 | $10,541,640 |
Oracles Network | Infrastructure | 2017-11-17 | $13,382,200 |
B2BX | Trading & Investing | 2017-11-17 | $9,543,948 |
Publica | Content Management | 2017-11-16 | $1,136,672 |
Privatix | Communications | 2017-11-16 | $3,020,326 |
Matryx | Gaming & VR | 2017-11-15 | $1,966,470 |
ATLANT | Real Estate | 2017-10-31 | $6,500,000 |
Enjin | Gaming & VR | 2017-10-31 | $22,900,620 |
Cryptopay | Payments | 2017-10-30 | $17,950,455 |
Aeron | Travel & Tourisim | 2017-10-30 | $5,796,336 |
BlockV | Infrastructure | 2017-10-25 | $21,599,100 |
Unikoin Gold | Gambling & Betting | 2017-10-23 | $31,400,000 |
COBINHOOD | Finance | 2017-10-22 | $13,440,705 |
Electroneum | Infrastructure | 2017-10-20 | $40,000,000 |
Dovu | Transport | 2017-10-17 | $11,529,000 |
Paragon | Drugs & Healthcare | 2017-10-15 | $183,157,275 |
bitJob | Social Network | 2017-10-13 | $2,566,054 |
Cindicator | Trading & Investing | 2017-10-12 | $15,000,000 |
Ties.Network | Social Network | 2017-10-12 | $9,243,927 |
doc.ai | Drugs & Healthcare | 2017-10-12 | $11,058,297 |
DomRaider | Payments | 2017-10-11 | $30,987,919 |
LAToken | Finance | 2017-10-10 | $19,600,000 |
Red Pulse | Finance | 2017-10-08 | $13,798,696 |
Maecenas | Art & Music | 2017-10-07 | $15,730,640 |
Power Ledger | Energy & Utilities | 2017-10-06 | $26,454,022 |
REAL | Real Estate | 2017-09-30 | $11,046,562 |
ALIS | Social Network | 2017-09-29 | $3,888,690 |
ChainLink | Infrastructure | 2017-09-20 | $32,000,000 |
ICON | Infrastructure | 2017-09-20 | $42,750,000 |
KICKICO | Trading & Investing | 2017-09-16 | $20,143,130 |
KyberNetwork | Finance | 2017-09-15 | $50,000,000 |
Substratum | Infrastructure | 2017-09-14 | $13,800,000 |
Rivetz | Privacy & Security | 2017-09-10 | $19,710,000 |
Filecoin | Data Storage | 2017-09-07 | $257,000,000 |
Indorse | Recruitment | 2017-09-07 | $9,049,586 |
Hubii Network | Content Management | 2017-09-07 | $7,457,518 |
Aventus | Events & Entertainment | 2017-09-06 | $18,700,000 |
Viberate | Art & Music | 2017-09-05 | $10,714,285 |
Chrono Logic | Infrastructure | 2017-09-04 | $6,691,740 |
Monetha | Payments | 2017-08-31 | $36,600,000 |
Everex | Finance | 2017-08-31 | $26,442,734 |
DIMCOIN | Trading & Investing | 2017-08-27 | $14,005,746 |
Opus | Art & Music | 2017-08-24 | $5,440,000 |
DMarket Phase 1 | Gaming & VR | 2017-08-21 | $10,929,925 |
WaBi | Supply & Logistics | 2017-08-18 | $300,000 |
Agrello | Legal | 2017-08-17 | $29,368,234 |
Decentraland | Gaming & VR | 2017-08-17 | $26,203,082 |
0x | Trading & Investing | 2017-08-16 | $24,000,000 |
Loopring | Trading & Investing | 2017-08-16 | $45,000,000 |
Hive Project | Finance | 2017-08-14 | $8,949,421 |
BlockCAT | Infrastructure | 2017-08-14 | $7,139,883 |
MyBit | Finance | 2017-08-14 | $2,833,959 |
Suretly | Finance | 2017-08-11 | $2,659,256 |
Royal Kingdom Coin | Commerce & Advertising | 2017-08-11 | $577,755 |
Po.et | Provenance & Notary | 2017-08-08 | $10,000,000 |
InvestFeed | Trading & Investing | 2017-08-07 | $4,000,108 |
Stox | Trading & Investing | 2017-08-04 | $33,350,320 |
Santiment | Trading & Investing | 2017-08-04 | $12,094,650 |
Monster Byte Inc | Gambling & Betting | 2017-08-04 | $1,033,340 |
Starta | Finance | 2017-08-03 | $5,058,033 |
Giga Watt | Mining | 2017-07-31 | $20,218,239 |
Fund Yourself Now | Finance | 2017-07-31 | $1,176,703 |
Corion Platform | Infrastructure | 2017-07-30 | $2,717,627 |
True Flip Lottery | Gambling & Betting | 2017-07-28 | $8,170,414 |
Blocktix | Events & Entertainment | 2017-07-28 | $6,981,328 |
Tierion | Infrastructure | 2017-07-28 | $25,044,729 |
MASS.cloud | Trading & Investing | 2017-07-23 | $1,891,798 |
SkinCoin | Gambling & Betting | 2017-07-21 | $3,000,000 |
DAO.casino | Gambling & Betting | 2017-07-21 | $12,401,572 |
Encrypgen | Drugs & Healthcare | 2017-07-18 | $1,110,482 |
Pillar | Infrastructure | 2017-07-17 | $19,893,020 |
Bitquence | Finance | 2017-07-16 | $2,232,878 |
Mothership | Trading & Investing | 2017-07-14 | $5,406,897 |
InsureX | Finance | 2017-07-13 | $7,104,000 |
Nimiq | Infrastructure | 2017-07-08 | $14,530,000 |
Polybius | Finance | 2017-07-05 | $31,645,088 |
OmiseGo | Payments | 2017-07-05 | $25,000,000 |
Rialto | Trading & Investing | 2017-07-04 | $10,000,000 |
openANX | Trading & Investing | 2017-07-04 | $18,756,937 |
Binance | Trading & Investing | 2017-07-03 | $15,000,000 |
EOS Stage 1 | Infrastructure | 2017-07-01 | $185,000,000 |
Blockpool | Content Management | 2017-06-30 | $1,751,444 |
Dcorp | Trading & Investing | 2017-06-29 | $5,048,937 |
Populous | Finance | 2017-06-29 | $10,220,400 |
Primalbase | Real Estate | 2017-06-28 | $7,585,800 |
NVO | Trading & Investing | 2017-06-27 | $6,973,171 |
adToken | Commerce & Advertising | 2017-06-26 | $10,000,000 |
iDice | Gambling & Betting | 2017-06-26 | $2,500,000 |
CryptoPing
| Trading & Investing | 2017-06-24 | $2,350,000 |
TenX | Payments | 2017-06-24 | $64,000,000 |
FunFair | Gambling & Betting | 2017-06-23 | $26,000,000 |
Internet of Coins | Finance | 2017-06-23 | $3,000,000 |
Civic | Identity & Reputation | 2017-06-22 | $33,000,000 |
Wagerr | Gambling & Betting | 2017-06-22 | $11,800,000 |
Status | Infrastructure | 2017-06-20 | $90,000,000 |
Monaco | Payments | 2017-06-18 | $26,557,824 |
Sonm | Infrastructure | 2017-06-17 | $42,000,000 |
Ecobit | Infrastructure | 2017-06-15 | $4,500,000 |
MinexCoin | Infrastructure | 2017-06-13 | $803,600 |
Bancor | Infrastructure | 2017-06-12 | $153,000,000 |
CoFound.it | Finance | 2017-06-06 | $14,800,000 |
VOISE | Art & Music | 2017-06-06 | $646,519 |
Adelphoi | Finance | 2017-05-31 | $1,094,622 |
Basic Attention Token | Commerce & Advertising | 2017-05-31 | $35,000,000 |
Exscudo | Finance | 2017-05-31 | $6,236,270 |
Mysterium Network | Infrastructure | 2017-05-30 | $14,075,000 |
Suretly pre-Sale | Finance | 2017-05-30 | $350,000 |
Veritaseum | Trading & Investing | 2017-05-26 | $14,068,958 |
Zengold | Commodities | 2017-05-26 | $4,554,000 |
Storj | Data Storage | 2017-05-25 | $29,222,856 |
MobileGO | Gaming & VR | 2017-05-24 | $53,069,235 |
E4ROW | Infrastructure | 2017-05-23 | $802,400 |
Crpytoforecast | Trading & Investing | 2017-05-19 | $244,125 |
Aragon | Infrastructure | 2017-05-17 | $25,000,000 |
BitcoinGrowthFund | Finance | 2017-05-17 | $14,500,000 |
Ethbits | Trading & Investing | 2017-05-15 | $1,240,740 |
Peerplays | Gambling & Betting | 2017-05-14 | $3,653,111 |
BOScoin | Infrastructure | 2017-05-10 | $12,491,530 |
EncryptoTel | Communications | 2017-05-10 | $4,429,211 |
Quantum Resistant Ledger | Infrastructure | 2017-05-07 | $2,808,000 |
MCAP | Trading & Investing | 2017-05-07 | $45,192,400 |
TokenCard | Payments | 2017-05-02 | $12,700,000 |
Creativechain | Content Management | 2017-05-01 | $280,000 |
Apptrade | Finance | 2017-04-30 | $361,796 |
Back To Earth | Gaming & VR | 2017-04-28 | $971,250 |
Lunyr | Content Management | 2017-04-28 | $3,354,610 |
TaaS | Trading & Investing | 2017-04-27 | $7,569,373 |
Humaniq | Infrastructure | 2017-04-26 | $5,163,000 |
Gnosis | Trading & Investing | 2017-04-24 | $12,250,000 |
iEX.ec | Infrastructure | 2017-04-19 | $12,120,000 |
Ethereum Movie Venture | Events & Entertainment | 2017-04-17 | $1,800,000 |
Particl | Infrastructure | 2017-04-15 | $750,000 |
WeTrust | Finance | 2017-04-12 | $4,662,000 |
Blockchain Capital | Finance | 2017-04-10 | $10,000,000 |
Cosmos Network | Infrastructure | 2017-04-06 | $16,800,000 |
Matchpool | Social Network | 2017-04-04 | $5,625,000 |
Equibit | Trading & Investing | 2017-03-31 | $552,000 |
Joberr | Recruitment | 2017-03-26 | $23,449 |
Edgeless Casino | Gambling & Betting | 2017-03-21 | $2,650,788 |
Qtum | Infrastructure | 2017-03-21 | $15,434,476 |
Augmentors | Gaming & VR | 2017-02-28 | $1,069,525 |
Lykke | Trading & Investing | 2017-02-28 | $11,973,554 |
Cointingency | Gambling & Betting | 2017-02-27 | $367,078 |
Melonport | Trading & Investing | 2017-02-15 | $2,900,000 |
ChronoBank | Recruitment | 2017-02-14 | $5,400,000 |
Dfinity | Infrastructure | 2017-02-12 | $3,750,000 |
Bitconnect Coin | Infrastructure | 2017-01-10 | $1,202,460 |
district0x Network | Infrastructure | 2017-01-08 | $9,789,541 |
SunContract | Energy & Utilities | 2017-01-08 | $1,980,156 |
ACT | Governance | 2017-01-08 | $258,645 |
Wings | Infrastructure | 2017-01-06 | $2,074,000 |
Branche | Finance | 2017-01-02 | $6,000 |
PassLfix | Supply & Logistics | 2017-01-01 | $47,476 |
BlockCDN | Content Management | 2016-12-25 | $303,000 |
Hacker Gold | Commodities | 2016-12-21 | $653,025 |
Mercatox | Trading & Investing | 2016-12-20 | $10,423 |
Egaas | Infrastructure | 2016-12-15 | $64,000 |
vDice | Gambling & Betting | 2016-12-15 | $1,647,000 |
Ark | Infrastructure | 2016-12-11 | $998,000 |
Darcrus | Infrastructure | 2016-12-11 | $297,426 |
Golos | Social Network | 2016-12-03 | $459,000 |
Mass coin | Commerce & Advertising | 2016-12-01 | $244,460 |
Beyond the Void | Gaming & VR | 2016-11-30 | $373,316 |
Incent | Finance | 2016-11-30 | $1,100,000 |
Arcade.city | Transport | 2016-11-28 | $635,000 |
Famecoin | Infrastructure | 2016-11-25 | $5,000 |
ETCWin | Trading & Investing | 2016-11-23 | $1,309,000 |
Komodo | Infrastructure | 2016-11-20 | $1,983,000 |
Golem | Infrastructure | 2016-11-11 | $8,596,000 |
Kibo Lotto | Gambling & Betting | 2016-11-09 | $3,081,388 |
Decent | Content Management | 2016-11-06 | $4,178,357 |
DarkSilk | Infrastructure | 2016-10-23 | $50,000 |
Bitpark | Finance | 2016-10-20 | $39,381 |
Synereo | Content Management | 2016-10-18 | $4,700,000 |
DeClouds | Finance | 2016-10-06 | $179,968 |
SingularDTV | Events & Entertainment | 2016-10-02 | $7,500,000 |
FirstBlood | Gaming & VR | 2016-09-25 | $5,500,000 |
BlockPay pre-ICO | Payments | 2016-09-15 | $657,000 |
Pesobit | Infrastructure | 2016-09-14 | $33,312 |
Metaverse | Identity & Reputation | 2016-09-08 | $2,000,000 |
Antshares / NEO | Infrastructure | 2016-09-07 | $3,608,378 |
Jewels | Gaming & VR | 2016-09-01 | $191,856 |
Iconomi | Trading & Investing | 2016-08-29 | $10,576,227 |
Tao | Art & Music | 2016-08-28 | $100,000 |
Elastic | Infrastructure | 2016-08-19 | $719,000 |
Heat Ledger | Infrastructure | 2016-08-08 | $900,000 |
Xaurum Rebirth | Commodities | 2016-07-31 | $851,342 |
Stratis | Infrastructure | 2016-07-26 | $675,000 |
Plutus | Payments | 2016-06-30 | $972,798 |
Waves | Infrastructure | 2016-05-31 | $16,436,095 |
The DAO | Infrastructure | 2016-05-28 | $168,000,000 |
Mycelium | Infrastructure | 2016-05-19 | $2,353,639 |
Digix DAO | Commodities | 2016-03-29 | $5,500,000 |
Lisk | Infrastructure | 2016-03-21 | $5,700,000 |