Datarius Cryptobank (DTRC)
DECENTRALIZED SOCIAL CRYPTOBANK BASED ON P2P PLATFORM
Token-Sale | March 5th 2018 – April 5th 2018 |
Website | www.datarius.io |
Country | Costa Rica |
Bitcoin Talk | https://bitcointalk.org/index.php?topic=2473918.0 |
ICO Listing | https://www.coinschedule.com/icos/e1765/datarius-cryptobank-ico.html |
Whitepaper | https://datarius.io/Whitepaper_en_compressed_05_02_2018.pdf |
Project Concept | |
---|---|
Datarius Cryptobank is a decentralized partially closed system. As a P2P platform, the system enables users to decide themselves whether to use any of variable services and applications. This, in turn, allows to almost completely reduce transaction costs. Datarius serves as a direct link between lenders, borrowers, and the related services – managers, analysts, insurance companies, funds, trading terminals. | ![]() |
Project Purposes |
---|
Datarius Cryptobank's purpose is to provide people from all over the world with a free and equal access to the maximum number of financial products. |
Their primary mission is to create an entirely new transparent financial product. To provide a customer with clear tools and greater opportunities. |
The P2P crypto bank intends to provide the following key elements to its users: 1. Insurance companies. 2. Financial managers. 3. Trading terminals. |
The primary objective behind the introduction of this system is to provide users with equal and free access to the maximum number of financial products available. |
The system allows engaging in P2P borrowing and lending activities. Anyone will be able to discuss with investment advisors, benefit from their suggestions or opinions, and gain access to credit to cater to their small or mid-sized business requirements. |
The forte of Datarius is the credit scoring system, which works as a judge to check out whether a user is creditworthy or not. The system relies on data obtained from outside sources though it does come integrated with a “Trust Limits” system. |
Datarius does want to replicate the services of a traditional bank, but at a significantly lower price while remaining the first priority of any upcoming startup in the cryptocurrency world. |
The purpose of the project with examples |
---|
The system will enable its users to make their own decisions when it comes to choosing and using from the available banking services and applications. |
Datarius intends to make services available to holders of any cryptocurrency. So that, users do not need to pay the higher transactions fees normally charged by other cryptocurrency platforms. |
Datarius intends to bring forth all of the services of a traditional bank – but tailored to the crypto community, and at a reduced price. Datarius makes it possible for its customers to pay 30% lower fees in comparison with traditional banks. |
|
||||||||||||
Token Info | Investment Info |
---|---|
Token: DTRC | Accepting: ETH, BTC, BCC, LTC, Fiat |
Platform: Ethereum | Distributed in ICO: 73% |
Type: ERC20 | Soft cap: 1,000,000 USD |
Price in ICO: 1 DTRC = 0.01 USD | Hard cap: 51,000,000 USD |
Token Distribution Bonus & Other info
Tokens available to Participan: 73% Bonus on Pre-sale: 35% Bonus
Tokens available to Reserve Fund: 15% Bonus on ITO Stage One: 30%
Tokens available to Team: 5% Bonus on ITO Stage Two: 25% Bonus
Tokens available to Partners: 5% Total Supply: 200,000,000
Tokens available to Bounty: 2% Raised on Pre-sale: 445,428 USD
|
||
|
|
||
![]() |
Roadmap | |
---|---|
January 2018 | The approval of the prototype TR. |
March 2018 | The initiation of the user interface development. |
April 2018 | The obtaining of the DPL license (Costa Rica). The start of work on testing our own blockchain. |
May 2018 | The signing of the bank support agreement and integration of co-branded IBAN/SWIFT accounts and debit cards. Launching the development of own machine learning system AI. |
July 2018 | Embarking on the mobile application development. |
August 2018 | The presentation of the fixed checks function. |
September 2018 | The public algorithms testing for the applications machine ranking in the testnet. |
October 2018 | The launch of the basic version. |
November 2018 | The presentation of training materials and introduction to the Training Center. |
December 2018 | The beginning of the social functions development. The presentation of test version of mobile app to competent users. |
February 2019 | The preparation and submission of documents to obtain the license. The provision of confident users with the test access to social functions. |
March 2019 | The release of the commercial version of the mobile app. The presentation of a team of full-time professional managers. |
April 2019 | The integration of the Affiliate Program. The presentation of the short-term savings account function. |
May 2019 | The presentation of the Training Center franchise and becoming a franchisor. Reaching the point of 1M active users. The first mortgage lending in DTRC. |
June 2019 | Providing access to the function of the payment calendar and deferred payments Opening access to the examination. |
July 2019 | The delivery of the first credit card. The presentation of the Cabinet for SMEs. |
August 2019 | The presentation of cold savings accounts. The integration and testing of the instant transfer systems. |
September 2019 | The provision of the test access to the portfolio investment formation module. The completion of open testing and the presentation. |
November 2019 | The integration of biometric authentication. |
December 2019 | The presentation of the system automation commercial version. |
January 2020 | The first distribution of 65% fees and charges collected in 2019. |
February 2020 | The integration of a private Pension Fund. |
March 2020 | The submission for SWIFT membership status. |
April 2020 | The completion of the first bankers. |
June 2020 | The presentation of the venture capital fund. |
For More Information |
---|
please visit https://www.coinschedule.com/icos/e1765/datarius-cryptobank-ico.html |
Disclaimer |
---|
Note: This is not an investment advice. By using Coinschedule you agree to our Disclaimer. FULL DISCLAIMER |